About 409 Sw Cross Creek Drive
Welcome home to this inviting 3-bedroom, 2-bath ranch offering comfortable one-level living and plenty of room to spread out! The home features two separate living spaces, giving you the flexibility for a family room, entertaining area, home office, or additional gathering space. The bright kitchen offers white cabinetry, stainless steel appliances, generous counter space, and a center island, with an adjoining dining area perfect for everyday meals. The spacious primary bedroom features a tray ceiling and private bath with double vanities, while two additional bedrooms provide plenty of versatility. A second full bath, abundant storage, and an attached 2-car garage add to the home's functionality. Step outside to enjoy the fenced backyard, offering plenty of space for outdoor entertaining, gardening, pets, or simply relaxing. With multiple living areas, a functional floor plan, and great indoor and outdoor space, this ranch has so much to offer. Come see the possibilities and make this one your own!
Features of 409 Sw Cross Creek Drive
| MLS® # | 2641709 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 409 Sw Cross Creek Drive |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | SniABar Crossing At SAB Farms |
| City | Grain Valley |
| County | Jackson |
| State | MO |
| Zip Code | 64029 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Forced Air, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | No |
| Basement | Slab |
Exterior
| Lot Description | City Lot |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| District | Grain Valley |
|---|---|
| Elementary | Stony Point |
| Middle | Grain Valley South |
| High | Grain Valley |
Additional Information
| Date Listed | September 11th, 2026 |
|---|
