About 513 S Cardinal Drive
Welcome to your move-in ready spacious new home! So much is done on this property with a lot of finished space. Walk in to your freshly painted and recently carpeted living room. It opens to the kitchen with new Luxury Vinyl Plank flooring and beautiful butcher block counters, and dishwasher. Plenty of room for an island AND a spacious eating area. Take half a flight of stairs up to two bedrooms with new paint, ceiling fans, and carpet. The full bath is also newly painted and has a new vanity. Take half a flight of stairs down for the spacious third bedroom. Down another half a flight opens to your beautifully finished basement with recessed lighting and luxury vinyl plank flooring. A second full bath makes this space a great flex area. Use it for a family room OR Master Bedroom. Washer and dryer stay! Sewer line has been repaired with new line where needed and cleaned out this week. Roof has been inspected and is good for many years with new gutters in 23. HVAC just serviced. Lots of peace of mind with your new home!
Features of 513 S Cardinal Drive
| MLS® # | 2641582 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,909 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 513 S Cardinal Drive |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Havencroft North |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 1 |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Free-Standing Electric Oven |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Concrete, Finished, Inside Entrance, Sump Pump |
Exterior
| Lot Description | City Lot |
|---|---|
| Windows | Storm Window(s), Thermal Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| District | Olathe |
|---|---|
| Elementary | Tomahawk |
| Middle | Indian Trail |
| High | Olathe North |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| HOA Fees Freq. | None |
