About 1002 Oakvale Drive
Practical and affordable!! If this is your price range, you need to come check this house out soon! Updated kitchen and hall bath. Newer primary bedroom bath and walk-in closet. Roof approx. 7 years, HVAC & water heater approx. 3 years old. Newer deck and gutters. Fenced yard. Sunroom/utility/storage room across the back of the house with heat.
Features of 1002 Oakvale Drive
| MLS® # | 2641374 |
|---|---|
| Price | $209,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,256 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 1002 Oakvale Drive |
|---|---|
| Area | 208 - Cass County, Mo |
| Subdivision | Beckerdites |
| City | Harrisonville |
| County | Cass |
| State | MO |
| Zip Code | 64701 |
Amenities
| Parking | Off Street |
|---|
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Stained Cabinets |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range |
| Heating | Baseboard, Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | City Lot, Level |
|---|---|
| Windows | Storm Window(s) |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Harrisonville |
|---|---|
| Elementary | Harrisonville |
| Middle | Harrisonville |
| High | Harrisonville |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| HOA Fees Freq. | None |
