About 16067 S Brookfield Street
Main Floor MBR Brownstone Townhomes don't come on the market often but this one is a 1.5 Story and available now! Welcome to East Olathes sought after community at Arbor Creek! Charming walkable neighborhood with restaurants, etc. nearby. Liv Rm w/ hearth fireplace & mantel, heavy trim package throughout home and double stack bay windows, Formal Din Rm or open flex room, Kitchen with high ceilings and peninsula bar & breakfast room and all kit appliances stay, Laundry Rm on 1st floor, MBR features tub & shower bath + walkin closet! Bedrm's 2 & 3 are located on the second floor. Wide 2 car rear entry garage, adorable private atrium outdoor patio off kitchen perfect for the grill! 1st floor features newer plank wood laminate flooring + hardwoods, carpet on stairs and upper level bedrooms. Full basement for storage or finish for additional sq footage! Occupancy close/possession quick/flexable. Sellers providing AB MAY 1 year warranty on Property for new owners. These highly desirable main floor master bedroom units rarely become available on the market so see/show this one today! HOA maintenance provided community with swimming pool.
Features of 16067 S Brookfield Street
| MLS® # | 2641363 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,974 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 16067 S Brookfield Street |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Arbor Creek Village |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Egress Window(s), Full |
Exterior
| Lot Description | City Limits, City Lot, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Brick/Mortar, Stucco |
School Information
| District | Olathe |
|---|---|
| Elementary | Arbor Creek |
| Middle | Chisholm Trail |
| High | Olathe South |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| HOA Fees | 380 |
| HOA Fees Freq. | Monthly |
