About 14021 S Summertree Lane
Welcome to 14021 S Summertree Lane in Olathe! This inviting home offers a comfortable living space along with several valuable updates already completed. The kitchen features updated cabinetry and newer appliances, and the primary bathroom has also been remodeled. Additional improvements include newer windows, siding and gutters, and a water heater approximately one year old. The home is ready to enjoy while offering the next owner an opportunity to add personal finishing touches and make it truly their own. Conveniently located near MidAmerica Nazarene University, shopping, dining and major routes. Come see the updates, possibilities and value this Olathe home has to offer!
Features of 14021 S Summertree Lane
| MLS® # | 2641222 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,338 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14021 S Summertree Lane |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Tomahawk Trails |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Down Draft, Humidifier, Microwave, Free-Standing Electric Oven |
| Heating | Forced Air |
| Cooling | Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Has Basement | Yes |
| Basement | Concrete, Radon Mitigation System, Sump Pump |
Exterior
| Lot Description | City Lot, Sprinkler-In Ground, Many Trees |
|---|---|
| Windows | Window Coverings, Skylight(s), Storm Window(s), Thermal Windows |
| Roof | Composition |
| Construction | Frame, Stone Trim, Vinyl Siding |
School Information
| District | Olathe |
|---|---|
| Elementary | Tomahawk |
| Middle | Frontier Trail |
| High | Olathe East |
Additional Information
| Date Listed | September 9th, 2026 |
|---|
