About 12468 Westgate Street
Welcome to turnkey, low-maintenance living in the highly sought-after Villas of Fairway Woods. Beautifully updated throughout, this spacious home offers 2,784 square feet of light-filled living space designed for both effortless daily comfort and easy entertaining. Gorgeous natural white oak hardwood floors bring a fresh, warm, and contemporary feel throughout the open-concept living and dining spaces. The open kitchen flows seamlessly into the primary living area, keeping you connected to guests and family. Features a generous primary suite along with versatile secondary bedrooms ideal for a home office, hobby room, or guest quarters. Brand-new roof installed in 2025 alongside extensive interior updates. Enjoy dynamic lock-and-leave living with lawn care, snow removal, trash service, exterior trim painting, and neighborhood pool access all covered. Steps from the scenic Indian Creek Trail system for miles of walking, running, and biking, with local golf courses, dining, and major highway access just minutes away.
Features of 12468 Westgate Street
| MLS® # | 2641152 |
|---|---|
| Price | $469,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,820 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12468 Westgate Street |
|---|---|
| Area | 340 - N=I-435;S=135th;E=State Ln;W=Pflumm |
| Subdivision | Villas Of Fairway Woods |
| City | Overland Park |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66213 |
Amenities
| Amenities | Clubhouse, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Hearth Room, Living Room, Primary Bedroom |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Thermal Windows, Wood Windows |
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Olathe |
|---|---|
| Elementary | Pleasant Ridge |
| Middle | California Trail |
| High | Olathe East |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| HOA Fees | 162 |
| HOA Fees Freq. | Monthly |
