About 14921 Benson Street
Welcome home to this spacious two-story nestled on a large cul-de-sac lot back to peaceful green space in the heart of Overland Park! The main level offer plenty of room to gather and entertain with a large kitchen, cozy hearth room, eat-in dining area, formal dining area and an inviting great room. Upstairs you'll find four generously sized bedrooms, including a spacious primary suite featuring a fireplace and walk-in closet. One secondary bedroom offer it's own private bath, while the additional two bedrooms share a convenient Jack and Jill bathroom. The finished lower level provides even more living space with a non-conforming fifth bedroom, full bathroom, and plenty of room for recreation, guest, or a home office. Outside, enjoy the expansive backyard and beautiful green-space setting, offering added privacy and room to play, entertain, or simply relax. A fantastic combination of space, location, and a hard to find large lot!
Features of 14921 Benson Street
| MLS® # | 2641126 |
|---|---|
| Price | $660,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,972 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 14921 Benson Street |
|---|---|
| Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Subdivision | Wellington Park Hunters Glen |
| City | Overland Park |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66221 |
Amenities
| Amenities | Clubhouse, Play Area, Pool, Tennis Court(s) |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front, Tandem |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Painted Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Hearth Room, Primary Bedroom |
| Has Basement | Yes |
| Basement | Daylight, Finished, Sump Pump |
Exterior
| Exterior Features | Sat Dish Allowed |
|---|---|
| Lot Description | Cul-De-Sac, Level, Sprinkler-In Ground, Many Trees |
| Windows | Storm Window(s) |
| Roof | Composition |
| Construction | Stucco & Frame |
School Information
| District | Blue Valley |
|---|---|
| Elementary | Sunset Ridge |
| Middle | Lakewood |
| High | Blue Valley West |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| HOA Fees Freq. | Annually |
