About 11740 Oakmont Street
Incredible move-in-ready home in prime Overland Park! Just a hop and a skip to Stoll Park! This updated gem features a newer roof, fully remodeled kitchen, and beautifully updated bathrooms throughout. The inviting main level boasts a great room with a cozy fireplace and a large eat-in kitchen, perfect for daily living and easy entertaining. Upstairs features three generous-sized bedrooms, including a primary suite with its own private bath. Step outside to a huge corner lot with a fully fenced yard and a storage shed for extra space. Unbeatable central location close to major highways, shopping, and popular restaurants! Taxes and SqFt per county record. Room sizes approx. No preferences or limitations or discrimination because of any of the protected classes under Fair Housing.
Features of 11740 Oakmont Street
| MLS® # | 2640865 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,370 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11740 Oakmont Street |
|---|---|
| Area | 340 - N=I-435;S=135th;E=State Ln;W=Pflumm |
| Subdivision | Kimberly Downs |
| City | Overland Park |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66210 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 1 |
Interior
| Interior Features | Ceiling Fan(s), Painted Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Electric Range, Stainless Steel Appliance(s), Washer |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Great Room, Heat Circulator, Insert |
| Has Basement | Yes |
| Basement | Full, Inside Entrance, Sump Pump |
Exterior
| Lot Description | City Limits, Corner Lot, Many Trees |
|---|---|
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Brick/Mortar |
School Information
| District | Olathe |
|---|---|
| Elementary | Walnut Grove |
| Middle | Pioneer Trail |
| High | Olathe East |
Additional Information
| Date Listed | September 8th, 2026 |
|---|
