About 15377 S Navaho Drive
Space, flexibility, and a beautiful treed setting come together in this 4-bedroom, 3.5-bath home on a cul-de-sac in Amber Hills Estates. Hardwood floors welcome you into the light-filled main level, where formal living and dining rooms provide space for entertaining, while the inviting great room features a fireplace and easy flow into the kitchen and breakfast area. Step outside to a spacious deck overlooking the fenced backyard—perfect for dining, relaxing, or play. Upstairs, the generous primary suite offers an updated private bath with dual vanities, soaking tub, separate shower, and an impressive walk-in closet. Three additional bedrooms and two more full baths complete the second level. The full basement expands the possibilities, abundant storage, and room to create a gym, workshop, or additional living space. Main-level laundry and an attached two-car garage add everyday convenience.
Features of 15377 S Navaho Drive
| MLS® # | 2640836 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,547 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15377 S Navaho Drive |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Amber Hills Estates |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Gas Range |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Lot Description | Cul-De-Sac, Level, Many Trees |
|---|---|
| Windows | Storm Window(s), Thermal Windows |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Olathe |
|---|---|
| Elementary | Brougham |
| Middle | Chisholm Trail |
| High | Olathe South |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
