About 20150 Cornice Street
Better than new construction! This 1.5-year-old 2 story home offers a large fenced in backyard ready for pets and children. The welcoming front porch greets guests and family. On the main level is a dedicated office, half bath, and an open-concept living, dining and kitchen space. The island of quartz and the walk-in pantry meets with a chef's dream kitchen. Upstairs are 4 bedrooms and 2 baths. The primary bedroom is over-sized with an ensuite bath and 2 separate closets. The basement is unfinished with a stub for a full bathroom and 2 egress windows. Come view this home and adorable neighborhood while enjoying the South JOCO lifestyle.
Features of 20150 Cornice Street
| MLS® # | 2640750 |
|---|---|
| Price | $405,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,053 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20150 Cornice Street |
|---|---|
| Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Subdivision | Woodland Crossing |
| City | Spring Hill |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66083 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Kitchen Island, Painted Cabinets, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Electric, Exhaust Fan, Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room |
| Has Basement | Yes |
| Basement | Egress Window(s), Full, Unfinished, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | City Limits, City Lot, Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone Trim |
School Information
| District | Spring Hill |
|---|---|
| Elementary | Wolf Creek |
| Middle | Spring Hill |
| High | Spring Hill |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Short Sale | Yes |
| HOA Fees | 192 |
| HOA Fees Freq. | Annually |
