About 16807 S Durango Street
Fantastic, private home by Martens Family Enterprises, which backs to trees and is also a short walk to the heated community pool, picnic shelter, and playground. This amazing reverse floor plan is open and functional, featuring beautiful, custom cabinets with a warm finish, large island, and spacious walk-in pantry. Appliances are SS and you will love the gas stove with oven/air fryer. The owner's suite on the main level is spacious and features the primary bath with dual sinks, walk-in shower, garden tub, and walk-in closet. Main level also includes the laundry room, guest bedroom and bathroom. You will absolutely benefit from the lower level's huge recreation room with walk-out to private patio, 2 additional bedrooms, and 2 large storage rooms. If that isn't enough to have you running over here, then in addition to the huge 3-car garage, there is also a whole house generator for emergencies. Truly a fantastic find and located in a great community that offers so much to enjoy, including a stocked fishing pond. This is a must see!
Features of 16807 S Durango Street
| MLS® # | 2640469 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,350 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 16807 S Durango Street |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Heather Ridge South |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Play Area, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Smart Thermostat, Stained Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Gas Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Insert, Living Room |
| Has Basement | Yes |
| Basement | Basement BR, Egress Window(s), Finished, Full, Walk-Out Access |
Exterior
| Lot Description | Level, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Frame, Stone Veneer, Wood Siding |
School Information
| District | Spring Hill |
|---|---|
| Elementary | Timber Sage |
| Middle | Woodland Spring |
| High | Spring Hill |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
