About 13619 Clementine Road
Looking for your own slice of paradise? Look no further! This one level home has upgrades Galore in 2022, and Efficiency at the top of its GAME! 3 TON Geothermal system, Anderson 200 series windows, custom shades, flooring, chimney flu system, overhead door, openers, leaf filters, Powder coated aluminum fence installed by Guier Fence. Over $150,000 in upgrades in the last few years. Home also has storage sheds for all the extras you may need to bring with you!
Features of 13619 Clementine Road
| MLS® # | 2640450 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,082 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 13619 Clementine Road |
|---|---|
| Area | 110 - N=Clinton Co Ln;S=291;E=I-35;W=Clay Co Ln |
| Subdivision | Scottsdale Farms |
| City | Smithville |
| County | Clay |
| State | MO |
| Zip Code | 64089 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Stained Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Electric Range, Washer |
| Heating | Other |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
| Basement | Slab |
Exterior
| Lot Description | Acreage |
|---|---|
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Stone & Frame, Wood Siding |
School Information
| District | Smithville |
|---|---|
| Elementary | Horizon |
| Middle | Smithville |
| High | Smithville |
Additional Information
| Date Listed | September 8th, 2026 |
|---|
