About 1515 Sugarland Parkway
This one checks so many boxes. Space, privacy, and the kind of backyard that makes your home the one where everyone will want to be. Tucked onto a private 1-acre estate lot on a low-traffic cul-de-sac street, this expansive Sugarland Estates property gives you something that's getting harder to find—room to live, room to entertain, and room to build equity. Inside, you'll find 4,000+ square feet of living space, 2 fireplaces, a stunning main-floor primary wing with walk-through to dedicated office space, formal dining, a huge kitchen with hearth room and a main-floor laundry room. Upstairs, 3 massive bedrooms with 2 full baths and a connecting loft offer multiple areas for recreation, hobbies or just spreading out. The walkout basement is an entertainer's oasis with a bar, a basement bedroom and bathroom with sauna, storage, and a utility garage. The in-ground pool with stamped apron is the centerpiece of the backyard, creating a private outdoor retreat without leaving home. Add the built-in grilling station, expansive acreage, and cul-de-sac setting, and you've got the ingredients for everything from summer pool parties to quiet evenings under the stars. The property is the perfect slate for a forever home, generational housing or just waiting for your personalized style to make it spectacular. Updated roof and mechanical. Tons of equity potential. This one was put on special order just for you.
Features of 1515 Sugarland Parkway
| MLS® # | 2640273 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,074 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1515 Sugarland Parkway |
|---|---|
| Area | 208 - Cass County, Mo |
| Subdivision | Sugarland Estates |
| City | Pleasant Hill |
| County | Cass |
| State | MO |
| Zip Code | 64080 |
Amenities
| Amenities | Other, Play Area, Trail(s) |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Faces Rear |
| # of Garages | 4 |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cedar Closet, Kitchen Island, Pantry, Sauna, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Forced Air, Zoned |
| Cooling | Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Hearth Room, Living Room, See Through |
| Has Basement | Yes |
| Basement | Basement BR, Finished, Walk-Out Access |
Exterior
| Lot Description | Acreage, Sprinkler-In Ground, Many Trees |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Brick Trim, Stucco & Frame |
School Information
| District | Pleasant Hill |
|---|---|
| Elementary | Pleasant Hill Prim |
| Middle | Pleasant Hill |
| High | Pleasant Hill |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| HOA Fees | 190 |
| HOA Fees Freq. | Annually |
