About 15924 W 160th Terrace
Rare True Ranch Floor Plan in Arbor Creek! Open, sunny floor plan featuring a formal dining room and spacious great room with built-ins, fireplace, hardwood floors, and an open flow to the kitchen. The kitchen offers custom maple cabinetry, Corian countertops, pantry, tile flooring, breakfast room, and stainless steel appliances, including double ovens, glass cooktop, microwave, and dishwasher. Step outside to the large deck overlooking the fenced backyard w/sprinkler system. Private Primary Suite is separate from Bedrooms 2 & 3 and features a double vanity, tub, and separate shower. Main-level laundry is conveniently plumbed in the Primary Suite walk-in closet. Finished walkout lower level offers a family room, rec room, wet bar, office, 3rd full bath, 2nd laundry room, and non-conforming 4th bedroom. Walk out to the patio and fenced backyard! Additional flex room provides endless possibilities as a home office, hobby room, workshop, greenhouse, or additional storage space. Great schools and a hard-to-find true ranch floor plan in desirable Arbor Creek!
Features of 15924 W 160th Terrace
| MLS® # | 2640051 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,927 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 15924 W 160th Terrace |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Arbor Creek/The Community |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Lot Description | City Lot, Many Trees |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stucco & Frame |
School Information
| District | Olathe |
|---|---|
| Elementary | Arbor Creek |
| Middle | Chisholm Trail |
| High | Olathe South |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| HOA Fees | 420 |
| HOA Fees Freq. | Annually |
