About 105 W South Street
Fantastic well built home on a great lot, on the edge of the future of the area! Open living from the entry into the living room with vaulted ceilings and the large eat-in kitchen with tons of cabinet space, pantry, and garage entry. Main floor living with the laundry conveniently between the ensuite primary with shower and walk-in closet, two more bedrooms and another full bathroom with tub. Downstairs the basement is a huge open foot print to the home with plenty of space for your imagination and improving the property with bedrooms, baths, and additional entertainment space. Grand corner lot has a storage shed adjacent to the oversized two car attached garage and all its additional storage and shop space. Nice entertaining deck and fenced space for pets and kid control within the large corner lot. Up and coming area, investment and equity built in for the future? This is the well built home you’ve been looking for!
Open House
Features of 105 W South Street
| MLS® # | 2639869 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 105 W South Street |
|---|---|
| Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Subdivision | Spring Hill |
| City | Spring Hill |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66083 |
Amenities
| Parking | Attached, Garage Faces Side |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Electric Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Concrete, Egress Window(s), Full, Unfinished, Sump Pump |
Exterior
| Lot Description | City Lot, Corner Lot, Many Trees |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Brick/Mortar, Lap Siding, Vinyl Siding |
School Information
| District | Spring Hill |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|
