About 4371 Ne 83rd Terrace
Welcome home to this spacious, low-maintenance end unit townhome offering an inviting layout, abundant natural light, and newer appliances. The generous primary suite features a dramatic tray ceiling, walk-in closet, double vanity, jetted tub, and separate shower. Convenient upper-level laundry makes everyday living easy, while the private patio offers a relaxing outdoor space overlooking the surrounding green space. Enjoy the benefits of an HOA that takes care of many exterior and common-area maintenance responsibilities, allowing for a more carefree lifestyle. With comfortable living spaces, generous storage, and a practical layout, this home is ready for its next owner.
Features of 4371 Ne 83rd Terrace
| MLS® # | 2639680 |
|---|---|
| Price | $238,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4371 Ne 83rd Terrace |
|---|---|
| Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Subdivision | Brighton Woods North |
| City | Kansas City |
| County | Clay |
| State | MO |
| Zip Code | 64119 |
Amenities
| Parking | Built-In |
|---|---|
| # of Garages | 1 |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Electric Range, Stainless Steel Appliance(s), Washer |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | No |
| Basement | Slab |
Exterior
| Lot Description | Corner Lot, Sprinkler-In Ground |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| District | North Kansas City |
|---|---|
| Elementary | Northview |
| Middle | New Mark |
| High | Staley High School |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| HOA Fees | 160 |
| HOA Fees Freq. | Annually |
