About 11835 Virginia Street
Spacious ranch in the desirable Mission Lake East neighborhood offering 3 bedrooms, 2.5 baths and plenty of room to spread out! The inviting great room features vaulted ceilings and a gas fireplace, while the convenient main-level laundry makes everyday living easy. The kitchen has been updated with newer countertops and appliances, and the bathrooms feature updated countertops and newer toilets. The primary suite includes a private bath and generous walk-in closet, with two additional nicely sized bedrooms also located on the main level. The finished lower level provides approximately 954 additional finished square feet with a half bath and flexible space for a second living area, recreation room, home office, workout space or hobbies, plus additional unfinished storage. Major updates include a newer roof, furnace and air conditioning system. Step outside to the patio and enjoy the fenced backyard with mature trees and adjoining greenspace. Convenient South Kansas City location with easy access to shopping, dining and major roadways.
Features of 11835 Virginia Street
| MLS® # | 2639615 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,486 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11835 Virginia Street |
|---|---|
| Area | 203 - South K.C. Mo/Grandview Area |
| Subdivision | Mission Lake East |
| City | Kansas City |
| County | Jackson |
| State | MO |
| Zip Code | 64131 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Electric Range |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Finished, Inside Entrance |
Exterior
| Lot Description | Adjoin Greenspace, Many Trees |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stone & Frame, Wood Siding |
School Information
| District | Grandview |
|---|---|
| Elementary | Martin City |
| Middle | Martin City |
| High | Grandview |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| HOA Fees Freq. | None |
