About 11905 Westgate Circle
Fantastic Location and Great Price on this Fabulous Vendome Townhome! Highly desirable subdivision on a quiet cul-de-sac with mature trees. Brand New Carpet on Main Floor! Roof is 4 years new! First floor Primary Bedroom and Laundry Room! Spacious & cozy Great Room with vaulted ceiling, fireplace, and floor-to-ceiling windows make it open, light & bright! Kitchen with breakfast area and granite counter tops plus all appliances including Washer/Dryer are staying with the home! First floor has the convenience of laundry room off the kitchen and a half bath! This lovely maintenance-provided community covers your lawn care, snow removal, trash/recycling pickup, exterior trim paint and tree trimming! 2nd floor boasts 2 bedrooms, full bathroom, loft area, and a bonus unfinished storage area - or make it your own space! Full basement adds so much extra storage space or ready for future finishing! Can't beat this exceptional location across from scenic Stoll Park! Plus Close to shopping, dining, walking and biking trails, highways, & more! Home is move-in ready! Nothing left to do but move right in and enjoy! Welcome Home!
Features of 11905 Westgate Circle
| MLS® # | 2639563 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,897 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 11905 Westgate Circle |
|---|---|
| Area | 340 - N=I-435;S=135th;E=State Ln;W=Pflumm |
| Subdivision | Vendome |
| City | Overland Park |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66213 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Electric Range, Washer |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Great Room |
| Has Basement | Yes |
| Basement | Concrete, Full, Inside Entrance, Sump Pump |
Exterior
| Lot Description | Cul-De-Sac, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Olathe |
|---|---|
| Elementary | Pleasant Ridge |
| Middle | California Trail |
| High | Olathe East |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| HOA Fees | 205 |
| HOA Fees Freq. | Monthly |
