About 2701 Nw Richard Drive
This turn key home is ready for a new owner. Super clean and spacious with vaulted ceilings in the Great Room, corner fireplace and windows all across the back of the main living area. Expansive kitchen/dining area with countertop bar, tons of oak cabinets, brand new microwave and conveniently located Laundry room off of the kitchen. Brand new carpet throughout. Primary bedroom is super roomy with a walk in closet and primary bath features double vanity and walk in shower. The entire lower level has just been beautifully finished with an office and additional family room and full bath. Either of these rooms could be a 4th non-conforming bedroom if needed. Gather around the firepit and enjoy some privacy in the fenced backyard. This home is located on a spacious culdesac so no drive thru traffic. Exterior recently painted, New roof, HVAC 5 years, newer water heater. Move right in!
Features of 2701 Nw Richard Drive
| MLS® # | 2639550 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,691 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2701 Nw Richard Drive |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | Vesper Vale |
| City | Blue Springs |
| County | Jackson |
| State | MO |
| Zip Code | 64015 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Heatpump/Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Concrete, Daylight, Finished, Inside Entrance, Sump Pump |
Exterior
| Lot Description | City Lot, Cul-De-Sac, Level |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Lap Siding |
School Information
| District | Blue Springs |
|---|---|
| Elementary | Thomas J Ultican |
| Middle | Paul Kinder |
| High | Blue Springs |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
