About 8712 Sw Brickell Drive
Beautiful 4 bed 2.1 bath 2 car garage home in the desirable community, located in the award-winning Lee’s Summit School District. Enjoy peaceful pond views from the back deck and a daylight basement that adds extra natural light and flexibility. The main level features an open-concept design ideal for everyday living and entertaining, with windows on three sides providing abundant natural light. The kitchen offers a large quartz island for sit-in dining, walk-in pantry, and flows seamlessly into the dining and great room. All bedrooms and the laundry room are conveniently located on the upper level. The spacious primary suite includes a spa-like bathroom with an oversized quartz double-sink vanity. Community amenities include an open-air clubhouse, pool, two playgrounds, covered pavilion with grill, and a scenic two-acre pond with walking trail.
Features of 8712 Sw Brickell Drive
| MLS® # | 2639457 |
|---|---|
| Price | $2,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8712 Sw Brickell Drive |
|---|---|
| Area | 204 - Lee's Summit Area |
| Subdivision | Edgewater |
| City | Blue Springs |
| County | Jackson |
| State | MO |
| Zip Code | 64064 |
Amenities
| Amenities | Play Area, Pool, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | Daylight, Egress Window(s), Full |
Exterior
| Construction | Frame, Wood Siding |
|---|
School Information
| District | Lee's Summit |
|---|---|
| Elementary | Mason |
| Middle | Bernard Campbell |
| High | Lee's Summit North |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| HOA Fees | 850 |
| HOA Fees Freq. | Annually |
