About 420 Crown Hill Road
UNIQUE, UPDATED, SPANISH STYLE 1.5 story home on LARGE FENCED CORNER LOT!! OPEN CONCEPT ONE LEVEL LIVING features CHEF'S KITCHEN offering HUGE BUILT IN PANTRY, GORGEOUS CUSTOM CABINETRY, stainless appliances & more! The PRIMARY RETREAT is perfect for relaxing! OVERSIZED ENSUITE & WALK IN CLOSET! Don't miss the SEPARATE 14x21 GUEST QUARTERS for family members needing a private place to stay! Entertain in the COURTYARD & FINISHED LL! NEW HVAC! FANTASTIC LOCATION! HURRY!!
Features of 420 Crown Hill Road
| MLS® # | 2639309 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,010 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish, Traditional |
| Status | Coming Soon |
Community Information
| Address | 420 Crown Hill Road |
|---|---|
| Area | 107 - East of I-35 & South of Hwy 92 |
| Subdivision | Reed Manor No.1 |
| City | Excelsior Springs |
| County | Clay |
| State | MO |
| Zip Code | 64024 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Heating | Electric |
|---|---|
| Cooling | Attic Fan, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Basement BR, Finished, Full, Sump Pump |
Exterior
| Lot Description | City Lot, Corner Lot, Level |
|---|---|
| Windows | Thermal Windows |
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| District | Excelsior Springs |
|---|---|
| Elementary | Westview |
| Middle | Excelsior Springs |
| High | Excelsior |
Additional Information
| Date Listed | August 27th, 2026 |
|---|
