About 1000 Nw Crestwood Drive
Built in 2024 in Rosewood Hills, this 4 bedroom, 3 full bath home is loaded with upgrades! The kitchen features a large island, stained cabinets, and a tiled backsplash, opening into a family room with an electric tiled fireplace. The primary suite stands out with a wood-accented tray ceiling, barn door, and a double-vanity bathroom featuring a wood accent wall. The finished lower level provides an additional living space, a bedroom, and a full bathroom. Outside, enjoy a covered deck with a ceiling fan, full front and backyard irrigation system, and a stained privacy fence recently added by the seller. With 1,949 square feet of finished living space on a lot just under a quarter acre, this thoughtfully designed home combines the benefits of new construction with upgrades that have already been completed for you. This home was built with every upgrade box checked, and two years in, it still feels brand new!
Features of 1000 Nw Crestwood Drive
| MLS® # | 2639211 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,949 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1000 Nw Crestwood Drive |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | Rosewood Hills |
| City | Grain Valley |
| County | Jackson |
| State | MO |
| Zip Code | 64029 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Built-In, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Oven, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Lap Siding, Stone Trim |
School Information
| District | Grain Valley |
|---|---|
| Elementary | Prairie Branch |
| Middle | Grain Valley North |
| High | Grain Valley |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| HOA Fees | 225 |
| HOA Fees Freq. | Annually |
