About 9924 Skyview Lane
Beautiful and well maintained home in Falcon Valley with a spectacular backyard view. This 2 story home is situated on a treed lot overlooking the golf course at the 9th tee box with a water feature! The main floor flows from the gourmet kitchen & cozy hearth room to living room, dining room & private study. This space offers floor to ceiling windows. A covered deck w/ retractable screens & fireplace is off the kitchen. Upstairs the primary suite includes a sitting room, private balcony & updated bathroom. There are 3 additional spacious guest bedrooms. The walk out lower level comes complete w/ a custom wet bar, media area & private patio! This home has a newer Roof & HVAC. This is a MUST SEE!
Features of 9924 Skyview Lane
| MLS® # | 2638693 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,121 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 9924 Skyview Lane |
|---|---|
| Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Subdivision | Falcon Valley |
| City | Lenexa |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66220 |
Amenities
| Amenities | Pickleball Court(s), Pool, Tennis Court(s) |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Built-In Oven, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air, Zoned |
| Cooling | Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Great Room, Hearth Room, Other |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | On Golf Course, Pond(s), Sprinkler-In Ground, Many Trees |
| Roof | Composition |
| Construction | Stone Trim, Stucco & Frame, Wood Siding |
School Information
| District | Olathe |
|---|---|
| Elementary | Manchester Park |
| Middle | Prairie Trail |
| High | Olathe Northwest |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
