About 2310 W Layton Drive
Welcome to this spacious, updated home offering exceptional value! Remodeled in 2020, this four-bedroom, three-bath split-level features hardwood floors throughout the main living areas, along with a beautifully updated kitchen and bathrooms. Three separate living areas provide endless flexibility for a family room, home office, playroom, media space, or more. Step outside to enjoy the new deck, added in 2023, and the inviting lower-level patio—perfect for entertaining, relaxing, or enjoying the backyard. The three-car garage is oversized and deep for additional storage. Convenient location is another standout feature, with the elementary, middle, and high schools all within very close proximity. Modern updates, generous indoor and outdoor living spaces, and an attractive price, this move-in-ready home is an opportunity you won’t want to miss!
Open House
Features of 2310 W Layton Drive
| MLS® # | 2638402 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,717 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2310 W Layton Drive |
|---|---|
| Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Persimmon Hill |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66061 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Electric Range |
| Heating | Natural Gas, Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Great Room |
| Has Basement | Yes |
| Basement | Sump Pump, Walk-Out Access |
Exterior
| Lot Description | City Lot |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame, Lap Siding |
School Information
| District | Olathe |
|---|---|
| Elementary | Prairie Center |
| Middle | Mission Trail |
| High | Olathe West |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
