About 22907 S Ridgeview Drive
Welcome to 22907 S Ridgeview Drive in Peculiar, Missouri! This beautiful four-bedroom, three-bath home offers a peaceful setting with no neighbors directly behind you, while still being conveniently located near everyday amenities. The spacious covered deck and patio create the perfect outdoor retreat for entertaining, enjoying your morning coffee, or simply relaxing. Inside, the open-concept floor plan features a stunning kitchen with a large island, spacious bedrooms, and plenty of room to spread out. The finished basement adds even more living space with a generous rec room, fourth bedroom or office, and full bathroom. A three-car garage provides plenty of room for vehicles, toys, and storage. With so much to offer both inside and out, this home is ready to welcome you!
Open House
Features of 22907 S Ridgeview Drive
| MLS® # | 2638337 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,150 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22907 S Ridgeview Drive |
|---|---|
| Area | 208 - Cass County, Mo |
| Subdivision | Fox's Den |
| City | Peculiar |
| County | Cass |
| State | MO |
| Zip Code | 64078 |
Amenities
| Amenities | Pool, Trail(s) |
|---|---|
| Parking | Built-In, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Oven |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Has Basement | Yes |
| Basement | Daylight |
Exterior
| Lot Description | City Limits |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| District | Raymore-Peculiar |
|---|---|
| Elementary | Peculiar |
| Middle | Raymore-Peculiar South |
| High | Raymore-Peculiar |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
