About 1116 Sw Whispering Willow Way
Better than new? California plan, beautiful hardwood floors, light and bright open spaces. Kitchen featuring gas stove and huge kitchen island, with convenient pantry and access to the composite deck. Primary suite with large walk in closet, Separate shower and tub and dual vanities and near by laundry, and a half bath with pocket door for guest access. 2 more bedrooms up with their own private bath each with walk in closets and a spacious hallway with writing desk. Lower level features a large living space, 3rd bathroom and 4th Bedroom with walk in closet. There's extra storage space in the mechanical room and a sub basement offering hidden potential for a additional bedroom, home office or more plus a storm shelter. Easy access off E. Colbern Road and Timber Meadows Drive This home is priced for quick sale $35,000 under Jackson County Appraisal Value. HUD CASE#291-640486 Please call me or your Realtor® to schedule an appointment to view this home. HUD Homes are sold “as is”. May Qualify for FHA $100 Down program, Ask agent for details and have them submit offer online. Some photos may be virtual stagged.
Features of 1116 Sw Whispering Willow Way
| MLS® # | 2638233 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,456 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1116 Sw Whispering Willow Way |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | The Estates at Chapman Farms |
| City | Blue Springs |
| County | Jackson |
| State | MO |
| Zip Code | 64064 |
Amenities
| Amenities | Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Gas Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Has Basement | Yes |
| Basement | Daylight, Finished |
Exterior
| Lot Description | Estate Lot, Sprinkler-In Ground |
|---|---|
| Windows | Storm Window(s) |
| Roof | Composition |
| Construction | Board & Batten Siding, Stone & Frame, Wood Siding |
School Information
| District | Lee's Summit |
|---|---|
| Elementary | Mason Lee's Summit |
| Middle | Bernard Campbell |
| High | Lee's Summit North |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
