About 10804 Glenwood Street
Welcome to this charming two-story townhome in the desirable Tuileries community of Leawood! Beautifully finished hardwood floors flow throughout the entry, hallway, kitchen, and dining room, adding warmth and character to the main level. The beautifully finished lower level provides additional living and entertaining space with plenty of flexibility to fit your needs. Upstairs, step out from the primary bedroom onto your private balcony—the perfect spot to enjoy your morning coffee or unwind at the end of the day. With inviting living spaces and a fantastic Leawood location, this townhome is ready to welcome you home with personal courtyard and garage convenient to your home...
Features of 10804 Glenwood Street
| MLS® # | 2638169 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,018 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | French Provincial |
| Status | Coming Soon |
Community Information
| Address | 10804 Glenwood Street |
|---|---|
| Area | 320 - N=75th;S=I-435;E=State Ln;W=I-35 & K-12 |
| Subdivision | The Tuileries |
| City | Overland Park |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66211 |
Amenities
| Amenities | Clubhouse, Exercise Room, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Living Room, Masonry |
| Has Basement | Yes |
| Basement | Concrete, Finished, Inside Entrance, Sump Pump |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick/Mortar, Stucco |
School Information
| District | Shawnee Mission |
|---|---|
| Elementary | John Diemer |
| Middle | Indian Woods |
| High | SM South |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| HOA Fees Freq. | Monthly |
