About 12510 Long Street
Pristine! So hard to find reverse floorplan with 3 bedrooms on the MAIN level * Use one for an office and still have a 2nd bedroom first floor * Improved and maintained with love and pride * Updated lighting, fresh colors * Kitchen w/ Taj Mahal quartzite counters, induction cooktop, stainless appliances, abundant cabinet & counter space, efficient design * Breakfast area overlooking the magnificent treed and private backyard * WOW - on trend master bath with heated floors, updated shower, cambria counters plus deep MTI heated air tub - pure luxury * Master bedroom also overlooks the park like yard * Lots of hardwoods, plantation shutters, thoughtful design and more * Welcoming great room is so spacious yet so cozy -fireplace, floor to ceilings windows, plantation shutters * Impressive dining room with vaulted ceiling, hardwoods, plantation shutters * Enormous rec room with wet bar and space for games, movie night and more - enough room for billiards, cards, even a shuffleboard * Tankless water heater - infinite hot water * BUT WAIT, GO OUTSIDE - peaceful views await, you will fall in love with the massive 31 foot deck with slatted cover - enjoy your privacy and nature * Covered patio with dry-below ceiling at the walkout basement * Fenced yard, cul-de-sac, original owner, custom floorplan * Better hurry!
Features of 12510 Long Street
| MLS® # | 2638103 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,612 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12510 Long Street |
|---|---|
| Area | 340 - N=I-435;S=135th;E=State Ln;W=Pflumm |
| Subdivision | Fairway Woods |
| City | Overland Park |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66213 |
Amenities
| Amenities | Clubhouse, Pool, Trail(s) |
|---|---|
| Parking | Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Great Room, Wood Burning |
| Has Basement | Yes |
| Basement | Basement BR, Concrete, Finished, Full, Walk-Out Access |
Exterior
| Exterior Features | Sat Dish Allowed |
|---|---|
| Lot Description | Adjoin Greenspace, Cul-De-Sac, Many Trees |
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Frame, Stucco, Stucco & Frame |
School Information
| District | Olathe |
|---|---|
| Elementary | Pleasant Ridge |
| Middle | California Trail |
| High | Olathe East |
Additional Information
| Date Listed | August 21st, 2026 |
|---|
