About 16339 S Avalon Street
This attractive two-story offers FANTASTIC updates, spacious rooms, and a great functional layout! Enjoy NEW CARPET throughout, NEW interior paint throughout much of the home—including trim—and a BRAND NEW ROOF! HVAC and water heater are both under 10 years old. The kitchen features painted cabinets, stainless steel appliances and granite countertops, with easy access to the composite deck and large backyard. Trees along the back, an extra-large lot, and no neighbor directly to the south add extra privacy and a more open feel. The main level also offers a private office or bonus room, laundry and half bath. Downstairs, the finished basement adds plenty of usable space with a large recreation room, updated full bath and ample unfinished storage. Located in the award-winning Olathe School District near walking trails, parks, shopping, dining and easy highway access. Great updates, great space and ready for its next owner—Welcome Home!
Features of 16339 S Avalon Street
| MLS® # | 2637869 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 16339 S Avalon Street |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Palisade Park |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Painted Cabinets, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full, Inside Entrance, Sump Pump |
Exterior
| Lot Description | City Lot, Level |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Olathe |
|---|---|
| Elementary | Sunnyside |
| Middle | Chisholm Trail |
| High | Olathe South |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| HOA Fees | 475 |
| HOA Fees Freq. | Annually |
