About 16416 Rosehill Street
Welcome home to this stunning, meticulously maintained luxury residence in the highly sought-after Polo Fields Reserve. Thoughtfully designed with exceptional finishes, spacious living areas, and an unbeatable setting, this home offers the perfect blend of elegance, comfort, and privacy. Backing to a beautiful wooded area that is undeveloped, the property provides a peaceful and private backdrop that is becoming increasingly hard to find within city limits. Enjoy the outdoors year-round from the inviting **four-season sunroom**, or unwind in the private hot tub while taking in the serene surroundings. Inside, the home showcases a beautiful updated kitchen and living area, and an open, inviting layout designed for both everyday living and entertaining. The kitchen features a convenient walk-in pantry and dry bar, adding both functionality and sophistication. The fully finished basement takes this home to another level, featuring a wine cellar, full second kitchen, dedicated weight room, sixth bedroom, full bathroom, and an additional living area—creating an incredible space for entertaining, guests, a home gym, or extended living. With its thoughtful updates, expansive living spaces, and unparalleled wooded privacy, this Polo Fields Reserve residence is truly a home that needs to be experienced in person.
Features of 16416 Rosehill Street
| MLS® # | 2637812 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,381 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16416 Rosehill Street |
|---|---|
| Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Subdivision | Polo Fields |
| City | Overland Park |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66221 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Hot Tub, Kitchen Island, Pantry, Vaulted Ceiling(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Built-In Oven, Electric Range, Stainless Steel Appliance(s), Washer |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room, Insert |
| Has Basement | Yes |
| Basement | Basement BR, Egress Window(s), Finished, Full, Sump Pump |
Exterior
| Exterior Features | Hot Tub |
|---|---|
| Lot Description | Adjoin Greenspace, City Limits, City Lot, Sprinkler-In Ground |
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stucco & Frame |
School Information
| District | Blue Valley |
|---|---|
| Elementary | Timber Creek |
| Middle | Aubry Bend |
| High | Blue Valley Southwest |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| HOA Fees | 1200 |
| HOA Fees Freq. | Annually |
