About 16420 Rosewood Street
Welcome to 16420 Rosewood Street where traditional elegance meets modern luxury. This thoughtfully designed, well maintained home offers 4 bedrooms, 4.5 bathrooms. At the heart of the home is the elegant great room featuring a huge hearth fireplace. The living area flows into the kitchen/hearth/dining area great for entertaining or cozy nights at home. For those who work from home, the first-floor office offers a quiet workspace with beautiful built ins. Enjoy hardwoods throughout the upstairs with an amazing spa-like master bath. The finished basement is also a great space for entertaining or for a gaming area. This home backs to 5 acres of nature trails, in beautiful Wilderness Valley. Located in the award-winning Blue Valley School District, this home offers quick highway access and is minutes from shopping, dining, and everyday conveniences. Don't miss your opportunity...This one won't last long!
Open House
Features of 16420 Rosewood Street
| MLS® # | 2637590 |
|---|---|
| Price | $815,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,749 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16420 Rosewood Street |
|---|---|
| Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Subdivision | Wilderness Valley |
| City | Overland Park |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66085 |
Amenities
| Amenities | Play Area, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
Interior
| Interior Features | Bidet, Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Electric Range, Gas Range, Water Softener |
| Heating | Forced Air, Zoned |
| Cooling | Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Great Room, Hearth Room, Primary Bedroom, Other, See Through |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Lot Description | Adjoin Greenspace, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Stucco & Frame |
School Information
| District | Blue Valley |
|---|---|
| Elementary | Blue River |
| Middle | Blue Valley |
| High | Blue Valley |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| HOA Fees | 950 |
| HOA Fees Freq. | Annually |
