About 1002 Wright Street
Step into this well-maintained, 3-bedroom ranch styled home with 2 1/2 baths. This home features an open Kitchen with plenty of cabinet & counter space and beautiful maple wood floors. Just off the kitchen is a mud room / pantry area leading to the 2-car garage. You'll find yourself being drawn to the expansive, light-filled dining / sunroom area that has vaulted ceilings adding to the open feeling. The vaulted Great Room has newer luxury vinyl plank floors, an eye-catching wood/gas fireplace making a great place to relax or entertain. The Primary Bedroom suite has coffered ceilings and a walk-in closet. The Primary Bathroom has ceramic tile floors, a double vanity, and an easy step-in shower. The lower-level is partially finished (walls have been finished but the floors are concrete) consisting of a large Family Room, a study/office/art studio, and a half-bath. Just outside the Dining Room / Sun Room you'll step out to a large, easy-maintenance composite deck and large back-yard. There's a 12'x16' storage shed for all your lawn and other equipment storage needs. Newer features include: Newer thermal pane windows (w/limited life-time warranty), newer luxury vinyl plank flooring, (NOTE: The listing of 3 Lots adjacent to this property that must be sold prior to the sale of this home: MLS#2637625)
Features of 1002 Wright Street
| MLS® # | 2637431 |
|---|---|
| Price | $421,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,665 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 1002 Wright Street |
|---|---|
| Area | 208 - Cass County, Mo |
| Subdivision | Pleasant Hill |
| City | Pleasant Hill |
| County | Cass |
| State | MO |
| Zip Code | 64080 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range, Water Purifier |
| Heating | Forced Air, Natural Gas |
| Cooling | Attic Fan, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room, Wood Burning |
| Has Basement | Yes |
| Basement | Concrete, Full, Inside Entrance, Radon Mitigation System, Sump Pump |
Exterior
| Exterior Features | Sat Dish Allowed |
|---|---|
| Lot Description | City Lot, Corner Lot, Level, Many Trees |
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick Veneer |
School Information
| District | Pleasant Hill |
|---|---|
| Elementary | Pleasant Hill |
| Middle | Pleasant Hill |
| High | Pleasant Hill |
Additional Information
| Date Listed | August 21st, 2026 |
|---|
