About 5743 Nw Plantation Lane 197-b
Super sharp condo unit! You will love the fresh colors, some updated light fixtures and spacious bedroom sizes of this Oaks Ridge Meadows Condo with convenient living! With lawn and some exterior maintenance included in the HOA, you can enjoy the area amenities and have time for life! The open main level makes it easy to get to your kitchen which has stainless steel appliances and an included refrigerator. Hang out on your oversized patio for fresh air and when it's time to call it a night, both upstairs bedrooms are a short walk away. Each spacious bedroom includes it's own private bathroom. The AC unit was replaced approx. 4-5 yrs ago.
Features of 5743 Nw Plantation Lane 197-b
| MLS® # | 2637418 |
|---|---|
| Price | $217,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,361 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5743 Nw Plantation Lane 197-b |
|---|---|
| Area | 204 - Lee's Summit Area |
| Subdivision | Condos of Oaks Ridge Meadows |
| City | Lee's Summit |
| County | Jackson |
| State | MO |
| Zip Code | 64064 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 1 |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range, Stainless Steel Appliance(s) |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | No |
| Basement | Slab |
Exterior
| Lot Description | City Lot |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Blue Springs |
|---|---|
| Elementary | Voy Spears |
| Middle | Delta Woods |
| High | Blue Springs |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| HOA Fees | 500 |
| HOA Fees Freq. | Quarterly |
