About 8438 N Donnelly Court
TRULY A REMARKABLE FLOOR PLAN WITH CURVED STAIRCASE LEADING FROM TERRACE LEVEL TO 2ND FLOOR*LARGE BEDROOMS*THREE FULL BATHROOMS*ADITIONAL BEDROOM PARTIALLY FINISHED IN HUGE BASEMENT AREA*STUB IN FOR BASEMENT BATH*WELL CARED FOR BY ORGINAL OWNER*QUALITY CONSTRUCTION WITH "I" TRUSS FLOOR SYSTEM*ENERGY EFFICENT FURNACE*AMPLE STORAGE*QUALITY BUILT~HOMES BY CHRIS*ONLY 15 HOMES IN THIS SHOAL CREEK VALLEY NEIGHBORHOOD~THE COTTAGES*
Features of 8438 N Donnelly Court
| MLS® # | 2637360 |
|---|---|
| Price | $749,400 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,955 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Villa |
| Style | French Provincial |
| Status | Active Under Contract |
Community Information
| Address | 8438 N Donnelly Court |
|---|---|
| Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Subdivision | Shoal Creek Valley- Preserve |
| City | Kansas City |
| County | Clay |
| State | MO |
| Zip Code | 64157 |
Amenities
| Amenities | Clubhouse, Other, Party Room, Play Area, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Refrigerator, Built-In Oven, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Daylight, Egress Window(s), Full, Inside Entrance, Sump Pump |
Exterior
| Lot Description | City Lot, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Stucco & Frame |
School Information
| District | Liberty |
|---|---|
| Middle | Discovery |
| High | Liberty |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| HOA Fees | 1750 |
| HOA Fees Freq. | Annually |
