About 32435 W 91st Street
Discover the timeless appeal of modern design in this stunning home, originally designed by renowned architect Wolfgang Trost. Set on a spacious lot within a beautiful golf course community, this one-of-a-kind property seamlessly blends iconic design with an impressive list of $150K in recent updates. Everything is NEW! Inviting open floor plan with fresh paint and new tile and carpet throughout. New fixtures, FULL kitchen remodel is the chef's kiss with soft close cabinets and drawers, a custom island with stone countertops! Completely updated bathrooms, including luxurious heated floors and custom cabinetry. Brand-new 30' x 40' barn featuring a dedicated workroom and internal antenna—perfect for hobbies, projects, storage, or workspace. Custom-furnished garden shed, thoughtfully designed for the gardening enthusiast and heated for year-round use. Spacious acreage offering plenty of room to enjoy the outdoors, entertain, garden, or simply relax.
Open House
Features of 32435 W 91st Street
| MLS® # | 2637146 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,828 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 32435 W 91st Street |
|---|---|
| Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Subdivision | Oak Country Est. |
| City | De Soto |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66018 |
Amenities
| Amenities | Golf Course |
|---|---|
| Parking | Attached, Detached, Garage Door Opener, Garage Faces Side, Tandem |
| # of Garages | 2 |
Interior
| Interior Features | Cedar Closet, Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Basement BR, Concrete, Finished, Walk-Out Access |
Exterior
| Lot Description | Acreage, Corner Lot, Wooded |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame, Lap Siding |
School Information
| District | De Soto |
|---|---|
| Elementary | Starside |
| Middle | Lexington Trails |
| High | De Soto |
Additional Information
| Date Listed | August 15th, 2026 |
|---|
