About 1807 W Fredrickson Drive
Fantastic Opportunity to own a 4 bedroom 2 Story home at a great price! This beautiful 2 Story home features a freshly painted interior throughout, refinished hardwoods, open floor plan with a kitchen that offers a kitchen island, beautiful backsplash, plenty of cabinets with pantry. Primary suite offers a spacious bedroom with adjoining bathroom that features a walk in closet. Brand New Air Conditioner and Furnace, full sized unfinished basement that is stubbed in for a full bathroom and offers an egress window if an additional bedrooms is needed. Nearby access to Santa Fe/135th St, HWY 7, grocery stores and restaurants.
Features of 1807 W Fredrickson Drive
| MLS® # | 2636991 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,064 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1807 W Fredrickson Drive |
|---|---|
| Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Indian Wells |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66061 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Concrete, Egress Window(s), Full |
Exterior
| Roof | Composition |
|---|---|
| Construction | Frame |
School Information
| District | Olathe |
|---|---|
| Elementary | Clearwater Creek |
| Middle | Oregon Trail |
| High | Olathe West |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
