About 12110 S Acuff Lane
Absolutely stunning and meticulously maintained! This beautifully updated home features a new roof with 50-year warranty, new HVAC with 10-year warranty, new hot water heater, fully remodeled kitchen and bathrooms with heated floors, newer appliances less than 5 years old, soft close cabinetry, exterior paint, and new shed. The spacious primary suite offers separate his-and-her closets, a soaking tub, and separate shower. Enjoy multiple living areas, formal dining, main-level laundry, and spacious bedrooms with large closets. Every inch is in pristine condition. In the basement, welcome to “Turnerville”! Finished lower level includes a full bar that can stay or go, plus plenty of unfinished space for storage or future expansion. Relax in your breathtaking backyard garden oasis. It’s so peaceful back there. A gardeners dream. Located on a private cul-de-sac in Wyncroft, with A-rated schools and no HOA. The owners have put so much love and care into this property, it shows. Impeccable and ready for its new people!
Features of 12110 S Acuff Lane
| MLS® # | 2636953 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,212 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12110 S Acuff Lane |
|---|---|
| Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Wyncroft |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66062 |
Amenities
| Parking | Attached, Built-In, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Refrigerator, Gas Range, Stainless Steel Appliance(s), Washer |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas, Gas Starter |
| Has Basement | Yes |
| Basement | Finished, Full, Inside Entrance, Sump Pump |
Exterior
| Lot Description | City Lot, Cul-De-Sac, Level, Many Trees |
|---|---|
| Windows | Window Coverings, Storm Window(s), Thermal Windows |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Olathe |
|---|---|
| Elementary | Heatherstone |
| Middle | California Trail |
| High | Olathe East |
Additional Information
| Date Listed | August 13th, 2026 |
|---|
