About 16912 Summit Drive
This well-maintained 2-story home with 3 bedrooms, 2.5 baths, and a 2-car garage is move-in ready! Enjoy peace of mind with a roof just 2.5 years new and exterior paint only 2 years new. Step inside to a welcoming living room featuring a cozy fireplace. The kitchen and dining area offer an eat at bar, and all stainless steel kitchen appliances stay—including the refrigerator! Step outside onto the deck overlooking the fenced backyard with a large storage shed, perfect for relaxing or entertaining. A convenient half bath and access to the 2-car garage complete the main level. Upstairs you'll find 3 bedrooms plus a versatile loft/nook area. The spacious primary bedroom features two extra-large closets, providing plenty of storage. The basement offers even more potential with an egress window and space ready to finish, giving you the opportunity to add additional living space and a 4th bedroom. Currently used as a workout room, it's ready to make your own! Move-in ready with great updates, plenty of space, and room to grow!
Features of 16912 Summit Drive
| MLS® # | 2636830 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,934 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16912 Summit Drive |
|---|---|
| Area | 208 - Cass County, Mo |
| Subdivision | Meadow Creek |
| City | Belton |
| County | Cass |
| State | MO |
| Zip Code | 64012 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Heatpump/Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Egress Window(s), Full, Inside Entrance, Unfinished, Sump Pump |
Exterior
| Lot Description | City Limits, Level |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Board & Batten Siding, Wood Siding |
School Information
| District | Belton |
|---|---|
| Elementary | Kentucky Trail |
| Middle | Belton |
| High | Belton |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| HOA Fees Freq. | None |
