About 24520 W 110th Street
Welcome home to this beautiful, maintenance-free home offering comfortable main-level living and an inviting, bright, open floor plan! The spacious home features 3 bedrooms and 2.5 bathrooms, with an easy-flowing layout designed for everyday living and entertaining. Step outside to enjoy the huge deck—perfect for morning coffee, relaxing evenings, or hosting friends and family. The finished basement adds incredible flexibility and space, featuring 2 bedrooms, a full bathroom, a huge family room/rec area, and plenty of storage. With a 2-car garage and thoughtfully designed living spaces throughout, this home offers the perfect combination of comfort, convenience, and low-maintenance living. Enjoy an unbeatable location close to highways, shopping, schools, restaurants, trails, parks, and all the amenities you need. Beautiful, spacious, and move-in ready—this is a home you won't want to miss!
Open House
Features of 24520 W 110th Street
| MLS® # | 2636811 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,495 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 24520 W 110th Street |
|---|---|
| Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Prairie Brook Villas |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66061 |
Amenities
| Amenities | Pool, Trail(s) |
|---|---|
| Parking | Attached, Built-In, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Built-In Oven |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room, See Through |
| Has Basement | Yes |
| Basement | Basement BR, Daylight, Finished, Full, Sump Pump |
Exterior
| Lot Description | City Lot, Corner Lot, Sprinkler-In Ground |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Olathe |
|---|---|
| Elementary | Cedar Creek |
| Middle | Mission Trail |
| High | Olathe Northwest |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| HOA Fees | 450 |
| HOA Fees Freq. | Quarterly |
