About 401 E 90th Terrace
Spacious contemporary Waldo side/side split with over 1700 SF in this 3+ Bedroom, 2 Full Bath, 2 Half Bath, 2 Car garage home with a large fenced lot. This home features hardwood floors, 3 bedrooms on the upper level with a primary 1/2 bath and recently remodeled full bath in the hall. The main level features vaulted ceilings living/dining room area and large kitchen with all appliances staying. The lower level features a huge family room with fireplace and a 1/2 bath and an attached screened porch. The basement has a non-conforming bedroom with a full bath attached, laundry and storage area. Brand new timberline roof and gutters as of AUG 2026! Desired Center school district. Easy access to Wornall shopping and I-435. Selling AS-IS. Owner/Agent.
Features of 401 E 90th Terrace
| MLS® # | 2636657 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,700 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 401 E 90th Terrace |
|---|---|
| Area | 203 - South K.C. Mo/Grandview Area |
| Subdivision | Boone Hills |
| City | Kansas City |
| County | Jackson |
| State | MO |
| Zip Code | 64131 |
Amenities
| Parking | Attached, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Electric Range |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Window Coverings, Storm Window(s) |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| District | Center |
|---|---|
| High | Center |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| HOA Fees Freq. | Annually |
