About 12908 E 244th Street
Sitting on 8 acres in Persimmon Place subdivision, this 4-bedroom, 3-bath home offers plenty of space inside and out, with open land and trees lining the back of the property for added privacy. The main level features real hardwood floors, custom cabinetry, a large kitchen, a walk-in pantry, a spacious laundry room, 2 bedrooms, 2 full bathrooms, a living room, and a sitting room. The spacious primary suite includes access to the covered porch, a walk-in closet, and oversized shower. The walk-out basement offers even more living space, including a third living area, a second kitchen, 2 additional bedrooms, a full bathroom, a safe room, and plenty of storage. Outside, enjoy the huge new covered deck, covered stamped-concrete patio, and 30-foot pool surrounded by a privacy fence. With space, privacy, and plenty of room to enjoy both indoors and out, this property has so much to offer.
Open House
Features of 12908 E 244th Street
| MLS® # | 2636638 |
|---|---|
| Price | $795,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,828 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12908 E 244th Street |
|---|---|
| Area | 208 - Cass County, Mo |
| Subdivision | Persimmon Place |
| City | Peculiar |
| County | Cass |
| State | MO |
| Zip Code | 64078 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front, Tandem |
|---|---|
| # of Garages | 4 |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Exhaust Fan, Refrigerator, Built-In Oven, Stainless Steel Appliance(s) |
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | Yes |
| Basement | Basement BR, Finished, Sump Pump, Walk-Out Access |
Exterior
| Lot Description | Acreage, Stream(s), Wooded |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Stucco & Frame |
School Information
| District | Raymore-Peculiar |
|---|---|
| Elementary | Peculiar |
| Middle | Raymore-Peculiar South |
| High | Raymore-Peculiar |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| HOA Fees Freq. | None |
