About 1052 N Stonecrest Road
Spacious true 1.5-story home featuring an open floor plan, soaring ceilings, wood floors and a bright living room with gas fireplace and wall of windows. The kitchen offers granite countertops, a large island and plenty of space for entertaining. The main-level primary suite features a walk-in closet, double vanity, separate tub and shower, plus convenient main-level laundry. Upstairs you'll find a large second living area, three additional bedrooms, a Jack-and-Jill bath, second laundry area and a private bath for the fourth bedroom. One of the biggest highlights is the 1,500+ sq. ft. unfinished daylight basement, already stubbed for a bath and ready for your final touches, offering incredible potential for additional living space, bedrooms, a home gym, theater or recreation area. With generous living spaces, a drop zone off the garage and room to grow, this home has so much to offer!
Features of 1052 N Stonecrest Road
| MLS® # | 2636403 |
|---|---|
| Price | $560,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,903 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1052 N Stonecrest Road |
|---|---|
| Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Subdivision | Persimmon Pointe |
| City | Olathe |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66061 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Has Basement | Yes |
| Basement | Daylight, Egress Window(s), Sump Pump |
Exterior
| Exterior Features | Dormer |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Stone Trim |
School Information
| District | Olathe |
|---|---|
| Elementary | Prairie Center |
| Middle | Mission Trail |
| High | Olathe West |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
