About 9409 N Ditzler Avenue
Welcome to a charming 3 bedroom, and 2.5 bathroom home in Kansas City Northland. This inviting property offers a comfortable layout with plenty of space for everyday living, entertainment, and making lasting memories. The home features three spacious bedrooms, two full bathrooms plus a convenient half bath, and a functional floor plan designed with comfort in mind. Enjoy the convenience of being close to shopping, dining, parks, schools, and major highways. making it easy to get around Kansas City. Whether you're a first-time buyer, growing household, or looking for a retirement home, this home is ready for its next owner. Come see all that this property has to offer.
Features of 9409 N Ditzler Avenue
| MLS® # | 2636237 |
|---|---|
| Price | $462,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,216 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9409 N Ditzler Avenue |
|---|---|
| Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Subdivision | Villas of Montclair |
| City | Kansas City |
| County | Clay |
| State | MO |
| Zip Code | 64157 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Painted Cabinets, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Oven |
| Heating | Heatpump/Gas, Natural Gas |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Has Basement | No |
| Basement | Concrete, Sump Pump |
Exterior
| Lot Description | City Lot, Level |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| District | Liberty |
|---|---|
| Elementary | Shoal Creek |
| Middle | Discovery |
| High | Liberty |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
