About 3628 N Cypress Avenue
Come check out this newly remodeled Ranch home with all new throughout. The family room has new vinyl plank floors that walk into the all new Kitchen which features new cabinets, counter tops, flooring and stainless steel appliances. The bedrooms all feature new paint, carpet, ceiling fans and doors. The bathrooms both feature all new; paint, tile, fixtures and more. Everything inside of the house is new and ready for a new family to enjoy and make it their home. The exterior has a new roof, new paint, gutters, back/side deck and good privacy in the back yard outdoor space. Come check out this well done house that is minutes from grocery stores, restaurants, shopping areas, entertainment, as well as great highway and downtown access. This Ranch home has been nicely remodeled and will make a great home. Come check it out and see for yourself.
Features of 3628 N Cypress Avenue
| MLS® # | 2636120 |
|---|---|
| Price | $229,920 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,215 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3628 N Cypress Avenue |
|---|---|
| Area | 105 - N=I-35;S=Mo Rvr;E=291;W=Antioch Rd |
| Subdivision | Poplar Highlands |
| City | Kansas City |
| County | Clay |
| State | MO |
| Zip Code | 64117 |
Amenities
| Parking | Off Street |
|---|
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Free-Standing Electric Oven, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Sat Dish Allowed |
|---|---|
| Lot Description | City Limits, City Lot, Many Trees |
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Brick Veneer, Metal Siding |
School Information
| District | North Kansas City |
|---|---|
| Elementary | Chouteau |
| Middle | Northgate |
| High | North Kansas City |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| HOA Fees Freq. | None |
