About 6001 Lone Elm Road
Prime location!! The home is situated within the Forest at Clear Creek subdivision, offering an established neighborhood setting in western Shawnee. Clear Creek Elementary, Monticello Trails Middle School, and Mill Valley High School are all located within approximately half a mile and very highly rated by GreatSchools! This great 2 story home with 5 bedrooms is on a corner lot (.30 acres) on a cul-de-sac! Features include two dining areas, great room with built-ins on either side of the gas fireplace, a large primary bedroom with a sitting area, a rec room in the finished lower level with the 5th Bedroom and 3rd full bath, a large composite deck and nice big, fenced back yard. The daylight lower level provides lots of light! The kitchen and primary bath cabinets have been repainted, all rooms repainted and hardwood floors refinished. Move right in!! Roof 10 years young, HVAC 8 years young. Sprinkler system, fence and lovely mature trees.
Features of 6001 Lone Elm Road
| MLS® # | 2635995 |
|---|---|
| Price | $550,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,650 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6001 Lone Elm Road |
|---|---|
| Area | 315 - N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Subdivision | Clear Creek- The Forest |
| City | Shawnee |
| County | Johnson, KS |
| State | KS |
| Zip Code | 66218 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached, Garage Faces Side |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Painted Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Gas Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Concrete, Daylight, Finished, Full, Inside Entrance |
Exterior
| Lot Description | City Limits, Corner Lot, Cul-De-Sac, Level |
|---|---|
| Windows | Window Coverings, Thermal Windows |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| District | De Soto |
|---|---|
| Elementary | Clear Creek |
| Middle | Monticello Trails |
| High | Mill Valley |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
