About 2121 Nw Hidden Pointe Court
Beautiful 4-bedroom, 2-bath home with great curb appeal on a quiet cul-de-sac in the Blue Springs School District! Conveniently located with easy access to I-70. The main level features luxury vinyl flooring, a spacious living room with vaulted ceiling, fireplace, and accent wall, plus a bright eat-in kitchen filled with natural light. The formal dining room walks out to an enclosed porch, perfect for relaxing. The large primary suite offers a private bath and dual closets. Main-floor laundry adds convenience. The finished lower level includes a recreation room, fourth bedroom, and unfinished space stubbed for a third bath. The backyard features a storage shed with electricity. A wonderful home offering space, comfort, and room to grow!
Open House
Features of 2121 Nw Hidden Pointe Court
| MLS® # | 2635341 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,933 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2121 Nw Hidden Pointe Court |
|---|---|
| Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Val |
| Subdivision | Hidden Pointe |
| City | Blue Springs |
| County | Jackson |
| State | MO |
| Zip Code | 64015 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Painted Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator, Free-Standing Electric Oven |
| Heating | Electric, Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
| Has Basement | Yes |
| Basement | Basement BR, Finished, Stubbed for Bath, Walk-Up Access |
Exterior
| Lot Description | City Lot, Cul-De-Sac |
|---|---|
| Roof | Composition |
| Construction | Board & Batten Siding |
School Information
| District | Blue Springs |
|---|---|
| Elementary | Sunny Pointe |
| Middle | Paul Kinder |
| High | Blue Springs |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
