About 14406 S Smart Road
An Unparalleled Retreat at the Edge of Nature. Set on a private 3.33 acres along the serene border of James A. Reed Memorial Wildlife Area — with the archery range framed just beyond your backyard — this exceptional residence offers privacy, sophistication, and natural splendor. Expansive windows capture breathtaking views of mature orchards, raspberry canes, and a stunning pond. Over 3,000 acres of fishing lakes, trails, and wildlife within a mile of your back door. Gracious Living, Beautifully Renovated. Main-floor office/den with doors, great room with fireplace and built-ins, gourmet kitchen with abundant cabinetry and breakfast bar, breakfast room, formal dining room, covered front porch, and large back deck. A Masterpiece of Modern Renovation. 40-panel solar array, new Cooling System, new roof, new sliding door, new septic sump pump, and a European-inspired remodel with Italian and Turkish tile in multiple locations. Finished Walkout Basement. Kitchen area, full bath, wood-burning stove, and a walkout sliding door. For the Discerning Enthusiast. 3-car garage with car lift and storage shelving, concrete pad for camper or boat, two sheds, fenced backyard, and no HOA dues.
Features of 14406 S Smart Road
| MLS® # | 2634827 |
|---|---|
| Price | $875,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,303 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14406 S Smart Road |
|---|---|
| Area | 204 - Lee's Summit Area |
| Subdivision | Countryaire |
| City | Greenwood |
| County | Jackson |
| State | MO |
| Zip Code | 64034 |
Amenities
| Parking | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Custom Cabinets, Pantry, Stained Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Forced Air, Heat Pump, Wood Stove |
| Cooling | Attic Fan, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Great Room, Masonry, Wood Burn Stove |
| Has Basement | Yes |
| Basement | Finished, Full, Radon Mitigation System, Walk-Out Access |
Exterior
| Lot Description | Acreage, Adjoin Greenspace, Level, Many Trees |
|---|---|
| Windows | Window Coverings, Thermal Windows, Wood Windows |
| Roof | Composition |
| Construction | Brick Trim, Vinyl Siding |
School Information
| District | Lee's Summit |
|---|---|
| Elementary | Woodland |
| Middle | Pleasant Lea |
| High | Lee's Summit |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|
