About 1729 Cambridge Circle
Beautiful 2-story home in Jamestowne Village offering 4 bedrooms, 4.5 bathrooms, and over 3,100 finished square feet! The open floor plan features spacious living areas, a gas fireplace, and a functional kitchen perfect for everyday living. The newly finished basement includes a wet bar and a versatile bonus/flex room ideal for a home office, gym, playroom, or non-conforming guest space. Enjoy a fenced backyard with an in-ground sprinkler system, a 3-car garage, and an excellent location in the award-winning Kearney School District. This move-in ready home has the space, layout, and updates you've been looking for!
Features of 1729 Cambridge Circle
| MLS® # | 2634657 |
|---|---|
| Price | $530,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,168 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1729 Cambridge Circle |
|---|---|
| Area | 107 - East of I-35 & South of Hwy 92 |
| Subdivision | Jamestowne Village |
| City | Kearney |
| County | Clay |
| State | MO |
| Zip Code | 64060 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 3 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Egress Window(s), Finished, Full, Sump Pump |
Exterior
| Lot Description | Level, Sprinkler-In Ground |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Stucco, Wood Siding |
School Information
| District | Kearney |
|---|---|
| Elementary | Hawthorne |
| Middle | Kearney |
| High | Kearney |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| HOA Fees | 545 |
| HOA Fees Freq. | Annually |
