About 12432 Live Oak Circle
Beautiful well maintained ranch style home in the awesome Twin Oaks neighborhood! This open concept home boasts 3 bedrooms and two baths, ready for you to move right in! Beautiful dark wood flooring throughout the living spaces complimented by a spacious kitchen and wood cabinetry, stainless steel appliances and walk-in pantry. The kitchen, dining and living rooms are all open and feature a cozy fireplace. The primary bedroom is very spacious and features a large walk in closet and master bath. Two additional bedrooms with a full guest bathroom. Enjoy the morning sun on the backyard deck and spacious backyard already fenced in and ready for your enjoyment! Many appliances are included and home interior is clean as a pin. Basement is already stubbed for an additional bathroom. Egress window in basement was built-in and is setup making an added bedroom and bath a simple addition should more living space be desired. The full basement is open space that can easily be finished to add tons of additional living space. Be sure to not miss this opportunity!
Features of 12432 Live Oak Circle
| MLS® # | 2634000 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,484 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12432 Live Oak Circle |
|---|---|
| Area | 208 - Cass County, Mo |
| Subdivision | Twin Oaks |
| City | Peculiar |
| County | Cass |
| State | MO |
| Zip Code | 64078 |
Amenities
| Amenities | Clubhouse, Trail(s) |
|---|---|
| Parking | Attached, Built-In, Garage Faces Front |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Concrete, Egress Window(s), Full, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | City Lot, Level |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame, Lap Siding, Stone Trim |
School Information
| District | Raymore-Peculiar |
|---|---|
| Elementary | Peculiar |
| Middle | Raymore-Peculiar |
| High | Raymore-Peculiar |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
