About 21815 187th Street
IMMACULATE REVERSE 1.5-STORY HOME ON 17 ACRES This immaculate 4-bedroom, 3-bath reverse 1.5-story home offers scenic views of 17 acres and a large stocked pond. The open main level features a vaulted great room with fireplace and expansive views. The kitchen includes granite counters, island, and pantry. The primary suite offers his-and-her walk-in closets and a private bath with double vanities, separate tub, and shower, while a second bedroom is also on the main level. The walkout basement includes two additional bedrooms, large family room, full bath, ample storage, and an 11x10 storm shelter. Enjoy the wrap-around deck and covered outdoor space while taking in the beautiful country views overlooking the pond. A unique property offering spacious living, privacy, and exceptional outdoor views.
Open House
Features of 21815 187th Street
| MLS® # | 2633934 |
|---|---|
| Price | $699,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,670 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21815 187th Street |
|---|---|
| Area | 425 - N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Subdivision | Other |
| City | Tonganoxie |
| County | Leavenworth |
| State | KS |
| Zip Code | 66086 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Refrigerator, Built-In Oven, Gas Range |
| Heating | Forced Air, Propane |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Primary Bedroom |
| Has Basement | Yes |
| Basement | Basement BR, Finished, Full, Walk-Out Access |
Exterior
| Lot Description | Acreage, Pond(s), Many Trees |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Tonganoxie |
|---|---|
| Elementary | Tonganoxie |
| Middle | Tonganoxie |
| High | Tonganoxie |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| HOA Fees Freq. | None |
